Fire Protection Contractors
Listed sprinklers, valves and trim for new installations and system expansions.
UL Listed and FM Approved sprinklers, alarm and dry pipe valves, backflow preventers, flow switches and sprinkler system parts from leading U.S. manufacturers, for fire protection contractors and facilities in the GCC, Southeast Asia and worldwide.
Send the manufacturer, model, K-factor and temperature rating, or the part number from your system drawings, and we will quote matching listed products. Spares for new projects, expansions and routine replacement.
Examples of the manufacturers and models we source. Send any model number from these or other listed fire protection manufacturers.
| Product type | Manufacturers and models | Notes |
|---|---|---|
| Standard and quick-response sprinklers | Viking VK1001 K5.6 standard-response upright, VK104 K5.6 horizontal sidewall, VK630 K8.0 quick-response extended-coverage sidewall, VK427 K5.6 institutional, VK530 K11.2 extra large orifice (ELO) upright; Reliable and Tyco pendent and upright models | Specify K-factor, temperature rating, finish and thread |
| Dry pendent sprinklers | Viking VK150; Reliable F3QR56 K5.6 quick response; Tyco TY3935 | For cold stores and unheated areas; specify exact length |
| Alarm and riser check valves | Viking Model J-1 alarm check valve, F-1 Easy Riser swing check; Reliable Model E wet alarm valve | With trim, retard chambers and gauges on request |
| Dry pipe valves and accessories | Viking VXR dry valve, Model D automatic drip check | Complete trim packages available |
| Deluge and pre-action valves | Viking pilot-operated and PTR electric-release deluge valves and trim | Transformer, loading-bay and foam systems |
| Floor control and test-and-drain | Viking EASYPAC floor control riser groove assemblies with test and drain (2 in to 6 in); AGF Manufacturing TESTANDRAIN and riser components | Floor-by-floor control in high-rise buildings |
| Backflow preventers | Ames C200 double check, Ames Colt C400 reduced pressure zone; Zurn Wilkins 375AST, 350A; Watts | Sizes from 3/4 in to 10 in |
| Flow and pressure switches | Potter VSR waterflow switch with retard, Potter pressure switches; Viking alarm test valve units | For fire alarm and supervisory signals |
| Check valves | NIBCO F908W flanged swing check; bronze swing and in-line checks | Grooved, flanged and threaded ends |
| CPVC pipe fittings | Viking Plastics CPVC fire sprinkler pipe, 90-degree elbows, tees and V5001 socket couplings; FS5 one-step cement; Lubrizol BlazeMaster CPVC | For light-hazard wet systems |
| Hangers and seismic bracing | Tolco Fig 980 universal swivel sway brace attachment, Fig 29 double-offset CPVC hanger; nVent CADDY universal wide-mouth beam clamps; ASC Engineered Solutions AF777 swivel attachment connectors | Listed hangers and bracing for sprinkler pipe |
| Air compressors and dryers | General Air Products Dry Air Pac and tank-mounted compressors, AMD-1 air maintenance device; Viking maintenance air compressors | For dry and pre-action systems; confirm 50 Hz supply |
| Sprinkler guards, caps and escutcheons | EG-100 ESFR sprinkler guards; Viking 10364 recessed sprinkler cap protectors; recessed and raised surface-mount escutcheons | Warehouses, car parks and finished ceilings |
| Fire extinguishers and fittings | Kidde extinguishers; Brecco, Noble Company, Smith-Cooper and United Brass Works fittings and fire hose valves | Building fit-outs and replacements |
| Fire pump controllers and engines | Firetrol, Metron and Joslyn Clark electric and diesel fire pump controllers, transfer switches and jockey pump controllers; Clarke diesel fire pump engines and spare parts | NFPA 20 fire pump rooms; specify voltage, frequency and horsepower |
| Backflow test equipment | Mid-West Instrument 845-5 backflow prevention test kits | Annual testing of backflow assemblies |
| Antifreeze and tanks | Listed sprinkler antifreeze solutions; expansion tanks | For antifreeze loops in cold-store areas |
Vision Target Inc. is an independent sourcing company and is not an authorized distributor of the manufacturers listed. Trademarks are the property of their owners and are used only to identify the products we source.
Listed sprinklers, valves and trim for new installations and system expansions.
Replacement sprinklers and valve parts for routine inspection and maintenance findings.
Sprinklers, dry systems and compressors for storage buildings and cold stores.
Valves, backflow assemblies and spares for plant fire water systems.
Concealed and quick-response sprinklers and riser components for commercial buildings.
Sprinkler and fire water system parts for terminals, warehouses and vessels.
Examples of manufacturer part numbers from recent buyer RFQs and our quotations. A listing here does not mean we hold stock: availability, lead time and price are confirmed for each RFQ.
| Manufacturer | Part number | Description |
|---|---|---|
| Amerex | B456 | 10 lb ABC dry chemical extinguisher |
| Amerex | A411 | 20 lb ABC dry chemical extinguisher |
| Amerex | B500T | 5 lb ABC dry chemical extinguisher |
| Darley | 2801207 | Fire pump inboard head (replaces 2801203) |
| Darley | 3600557 | Pump oil seal |