District Cooling & Chillers
Commissioning and service tools for chiller plants and large cooling systems.
Digital refrigerant manifolds, recovery machines, vacuum pumps, leak detectors and HVAC test instruments from leading U.S. brands, for contractors, facility-management teams and cold-chain operators in the GCC and Southeast Asia.
Send the brand and model number, or tell us the job and refrigerant, and we will quote the right tool. We combine HVAC/R tools with your other U.S. spares in one export shipment.
Examples of the brands and models we source. Send any model number from these or other HVAC/R tool makers.
| Product type | Brands and models | Notes |
|---|---|---|
| Wireless digital manifolds | Fieldpiece SM482V (4-port), SM382V (3-port); Yellow Jacket P51-870 TITAN and successor TITANMAX; NAVAC NX1G NEXUS 2 | Bluetooth, superheat and subcooling, built-in vacuum sensor on most models |
| Analog gauge sets | Fieldpiece GS322F, GS334F (3-port), GS422F, GS434F (4-port) | For technicians who prefer analog gauges |
| Wireless probes and kits | Fieldpiece Job Link JL3KH6 charging and air kit, JL3RH psychrometer, JL3KM2 manometer kit, JL3MN | Work with the Job Link phone app |
| Refrigerant recovery machines | Fieldpiece MR45 (MR45INT 220–240 V, 50 Hz); Appion G5Twin; NAVAC NRDD, NRDC4M | A2L-compatible models available; confirm voltage before ordering |
| Vacuum pumps | Fieldpiece VP87, VPX7; NAVAC NP7DP (115/230 V), NP7DP2 (A2L), NP8DSV; JB Industries DV-85N, DV-4E Eliminator; Yellow Jacket 93266 | A2L-rated pumps available; 230 V versions on request |
| Refrigerant leak detectors | Fieldpiece DRX3 (all-in-one), DR82 (infrared), DR58 (heated diode) | Detect HFC, HFO and A2L refrigerants |
| Refrigerant scales | Fieldpiece SR47 (250 lb, wireless), SRS1 | For charging and recovery by weight |
| Manometers and airflow | Fieldpiece SDMN6, SDMN5 dual-port manometers; STA2 hot-wire anemometer | Gas pressure, static pressure and duct airflow |
| Thermometers | Fieldpiece ST4 dual temperature meter, SIG1 infrared thermometer, SPK3 pocket tool | Supply/return and pipe temperature checks |
| Clamp meters and multimeters | Fieldpiece clamp and stick meters; Fluke 902 FC HVAC clamp meter | True-RMS, microamp flame-sensor and capacitance tests |
| Mini-split and tubing tools | NAVAC NKS3 deluxe mini-split tool kit; NEF6L2 cordless flaring tool, NTB7L2 tube bender, NTE11L2 tube expander | Flaring, torque and tube preparation for split and VRF installations |
| Valve core tools and hoses | Fieldpiece VC1, VC1G, VC2G; ball-valve, low-loss and vacuum hoses | For faster evacuation and leak-free connections |
Vision Target Inc. is an independent sourcing company and is not an authorized distributor of the brands listed. Trademarks are the property of their owners and are used only to identify the products we source.
Recent orders included the items below. Send these models, or your own list, with your RFQ.
| Model | Description as supplied |
|---|---|
NAVAC NP7DP2 | Dual-stage vacuum pump, 7 CFM, 15 microns, A2L (R-32, R-454B) compatible, Pro Series |
NAVAC NKS3 | Deluxe mini-split tool kit: cordless flaring tool, digital torque wrench, valve core tool, tube cutters, reamer, deburrer, flare gauge, hex keys and bag |
Fieldpiece DR82 | Infrared refrigerant leak detector with backlit LCD |
Commissioning and service tools for chiller plants and large cooling systems.
Tool kits for FM teams maintaining split, VRF and packaged AC units.
Recovery, evacuation and leak-detection tools for cold stores and food plants.
HVAC maintenance tools for plant buildings, control rooms and accommodation camps.
Service tools for shipboard air conditioning and refrigeration.
Installation and charging tools for new projects and refrigerant changeovers.