Oil, Gas & Petrochemical
Calibrators, gas detectors and thickness gauges for plant maintenance and shutdowns.
Multimeters, process calibrators, thermal cameras, gas detectors, thickness gauges, precision measuring tools and data loggers from leading test and measurement brands, for plants, contractors and laboratories in the GCC and Asia.
Send model numbers, or describe what you need to measure and the range, and we will quote. Instruments can be shipped with your other U.S. spares in one consolidated export shipment.
Examples of the brands and model families we source. Send any model number from these or other test and measurement manufacturers.
| Instrument type | Brands and model families | Typical use |
|---|---|---|
| Electrical test | Fluke 87V and 117 multimeters, 376 FC clamp meters, 1587 insulation testers, 1770-series power quality analyzers; Megger; Extech | Electrical maintenance, motor and cable testing |
| Process calibrators | Fluke 754 and 726 documenting calibrators, 789 ProcessMeter; Crystal nVision and XP2i pressure gauges; Ralston pressure calibration fittings and hand pumps | Instrument technicians, refinery and gas-plant shutdowns |
| Thermal imaging and IR | FLIR, Fluke and Ideal HeatSeeker thermal cameras; Raytek and Fluke infrared thermometers | Electrical panels, steam systems, refractory and rotating equipment |
| Gas detection and combustion | RKI GX-3R and GX-6000 portable detectors; BW GasAlert MicroClip XL and Gas Clip single-gas monitors; Testo flue gas analyzers; calibration gas and bump-test kits — fixed detection on Instrumentation | Confined-space entry, H2S monitoring, boiler and burner tuning |
| Cable and pipe locating | Radiodetection cable and pipe locators, Schonstedt magnetic locators, ground-penetrating radar | Excavation safety and utility mapping |
| Thickness and NDT | REED R7920 ultrasonic thickness gauge; coating thickness and hardness testers | Pipe, tank and vessel wall-thickness checks; corrosion surveys |
| Precision measurement | Mitutoyo 500-series Absolute Digimatic calipers, micrometers, dial indicators and height gauges | Machine shops, QA/QC and workshop maintenance |
| Pressure and airflow | Dwyer Magnehelic and Photohelic gauges, manometers and anemometers; Testo airflow and IAQ meters | HVAC balancing, cleanrooms and filter monitoring |
| Power and energy monitoring | AEMC L400-series loggers and power quality meters; Accuenergy power and energy meters | Energy audits and load studies |
| Environmental and heat stress | REED and Extech sound, light, humidity and WBGT heat stress meters; Kestrel weather and heat stress meters | Outdoor work-site safety in summer heat |
| Laboratory equipment and supplies | Thermo Scientific lab instruments, Nalgene carboys and consumables, and reagents; Masterflex L/S, I/P and B/T peristaltic pumps and tubing; Oakton pH, conductivity and ion meters (for example EcoTestr pH 2); Pyrex glassware; environmental testing supplies for air, water and food | Plant QC laboratories, water and environmental labs |
| HVAC/R instruments | Fieldpiece, Testo and NAVAC — see HVAC/R Tools | Refrigeration and air-conditioning service |
Vision Target Inc. is an independent sourcing company and is not an authorized distributor of the brands listed. Trademarks are the property of their owners and are used only to identify the products we source.
Calibrators, gas detectors and thickness gauges for plant maintenance and shutdowns.
Insulation testers, power quality analyzers and thermal cameras.
Precision measuring tools, hardness testers and data loggers.
Manometers, airflow meters, IAQ and temperature instruments.
Reference instruments, data loggers and lab supplies.
Gas monitors, heat stress meters and electrical testers for site crews.
Examples of manufacturer part numbers from recent buyer RFQs and our quotations. A listing here does not mean we hold stock: availability, lead time and price are confirmed for each RFQ.
| Manufacturer | Part number | Description |
|---|---|---|
| Fluke | 87-V | True-RMS industrial digital multimeter |
| Fluke | 289/FVF | True-RMS logging multimeter combo kit |
| Fluke | 1507 | Insulation tester, 1000 V |
| Fluke | 715 | Volt/mA calibrator |
| Fluke | 381 | Remote display clamp meter with iFlex |
| Fluke | BT521 | Advanced battery analyzer |
| Mitutoyo | 571-211-30 | Digital depth gauge, 0-6 in |
| Mitutoyo | 500-738-20 | Absolute coolant-proof Digimatic caliper |
| Ralston | QTHA-2MS0 | Male quick-test x 1/4 in MNPT, stainless steel |
| NaviTEK | R151006 | NaviTEK NT PRO test unit |